ltem | Dotection Indleato |
Chemical Formula | C₈H₄CIO₂ |
Appearance and Characteristics | White or light yellow crystalline salid |
Boling Point (℃ | 276 |
Meling Point/Freezing Paint (℃) | 43-44 |
Flash Point (C) | 180 |
Relative Vapor Density (air=1) | 6.9 |
Relalive Density (waler=1) | 1.387(46.9℃) |
Saturated Vapor Pressure (kPa) | 3.9×10-3(25℃) |
Lower Explosion Limit [%(VV)] | 1.5 |
Upper Explosion Limit [%(V/V)] | 8.9 |
FLammabllity | The substance is flammable |
Solubility | Soluble in benzene,carbon tetrachloride |
Standard Compliance | HG/T4473-2012 |
+86-0533-2275333
Website:http://en.ksxc.cn/
Email:ksxclbgs@163.com
Address:139 Fengquan Road, Shuangyang Town, Zichuan District, Zibo City, Shandong Province
Telephone
+86-0533-2275316
Fax
+86-0533-2275318
ksxclbgs@163.com